N.B. – The price mentioned are presently effective (as on 15-11-2026) and may change in the future.
| Sl No. | Make | Model Name | MRP (₹) | Engine Type & Power |
| 1 | ADYA ENTERPRISE | AE-5 | 58500 | 4-Stroke Petrol (~5 HP) |
| 2 | Agrifolk | APW-1000 | 54000 | 4-Stroke Petrol (~7 HP) |
| 3 | Agrimate | AM-MPTC-1100-9D-3G | 79500 | 4-Stroke Diesel (9 HP) |
| 4 | Agrimate | AM-MPTC-1100-9D | 92500 | 4-Stroke Diesel (9 HP) |
| 5 | Agrimate | AM-MPTC-5D-3G | 56000 | 4-Stroke Diesel (5–5.5 HP) |
| 6 | AGRIMATE | AM-RT-5P | 63600 | 4-Stroke Petrol (5–7 HP) |
| 7 | AGRIMATE | AM-MPTC-6600-6D | 121500 | 4-Stroke Diesel (6 HP) |
| 8 | AGRIMATE | AM-RT-212 | 59000 | 4-Stroke Petrol (7 HP) |
| 9 | AGRINEER | AN 205P | 58500 | 4-Stroke Petrol (6.5–7 HP / 4.9 kW) |
| 10 | AGRINEER | AN 186F | 71000 | 4-Stroke Diesel (9 HP / 6.3 kW) |
| 11 | AGRINEER | AN 205D | 58500 | 4-Stroke Diesel (5–6 HP) |
| 12 | AGRINEER | APW-606 | 54500 | 4-Stroke Petrol (6.5–7 HP) |
| 13 | ALAP | APW-105DEA | 67600 | 4-Stroke Diesel (3.95 kW / ~6 HP) |
| 14 | ALAP | APW-105DM-1 | 117500 | 4-Stroke Diesel (5.9 kW / ~8–9 HP) |
| 15 | ALAP | APW-100PB | 56500 | 4-Stroke Petrol (4.2 kW / ~6.5–7 HP) |
| 16 | ALAP | APW-105P | 75500 | 4-Stroke Petrol (~7.5–9 HP) |
| 17 | ALPHA ITALY | AI 900 | 75075 | 4-Stroke Petrol (~7 HP) |
| 18 | ANDREAS STIHL Pvt Ltd,Pune | MH 710 (petrol engine) | 88500 | 4-Stroke Petrol (EHC 700.0, ~7 HP) |
| 19 | ASPEE | G270 | 63750 | 4-Stroke Petrol (8.7 HP / 6.6 kW) |
| 20 | ASPEE | PW-63C | 26187 | 2-Stroke Petrol (3.0 HP / 2.2 kW) |
| 21 | ASPEE | AKD 1150/ES/PRO | 85000 | 4-Stroke Diesel (9–10 HP) |
| 22 | Balwaan | BP 700 | 62450 | 4-Stroke Petrol (7 HP) |
| 23 | Balwan | BP-650 | 55000 | 4-Stroke Petrol (7 HP) |
| 24 | Benson | MT 900D | 70000 | 4-Stroke Diesel (7 HP) |
| 25 | Benson | MT 900P | 50000 | 4-Stroke Petrol (7 HP) |
| 26 | Benson | MT 1350D | 90000 | 4-Stroke Diesel (8–9 HP) |
| 27 | Benson | 1350D RT | 99000 | 4-Stroke Diesel (10 HP / 188FA) |
| 28 | Benson | MT 1000P | 75000 | 4-Stroke Petrol (9 HP) |
| 29 | Bonhoeffer | BON-DI-950 | 132590 | 4-Stroke Diesel (5.8 kW / ~8–10 HP) |
| 30 | Bonhoeffer | BON-GT-500B | 75500 | 4-Stroke OHV Petrol (3.5 HP / 2.7 kW) |
| 31 | Bonhoeffer | BON-GT-950T | 100547 | 4-Stroke Petrol (7.0 HP / 5.22 kW) |
| 32 | CHAMP | PTG300 | 40610 | 4-Stroke Petrol (3 HP) |
| 33 | Champ Energy Ventures Private Limited | PTG 500 | 59000 | 4-Stroke Petrol (5 HP Rated / 6.5 HP Max) |
| 34 | CHONGQING WEIMA AGRICULTURAL MACHINERY CO. LTD. | Maijo WM 1100A-6 | 50000 | 4-Stroke Diesel (6–7 HP) |
| 35 | CHOUDHURY ENGINEERING WORKS | JPC WDR 186FA | 60000 | 4-Stroke Diesel (9 HP) |
| 36 | Dibyanka | DP 900D | 1,05,000 | 4-Stroke Diesel (9 HP) |
| 37 | Dibyanka | DP-700P | 56700 | 4-Stroke Petrol (7 HP) |
| 38 | Dibyanka | DP-500P | 47250 | 4-Stroke Petrol (5 HP) |
| 39 | Dibyanka | DP-600D | 56700 | 4-Stroke Diesel (6 HP) |
| 40 | Divya Shakti | DS-100P | 40000 | 4-Stroke Petrol (5.5 HP) |
| 41 | Divya Shakti | DS-200P | 47250 | 4-Stroke Petrol (7 HP) |
| 42 | Divya Shakti | DS-300P | 70000 | 4-Stroke Petrol (7.5–9 HP) |
| 43 | DOUBLE EAGLE | DE-790 | 130000 | 4-Stroke Diesel (9.5 HP / 192F) |
| 44 | DOUBLE EAGLE | D-600D | 105000 | 4-Stroke Diesel (6–7 HP) |
| 45 | eAgrocare | G- 105 P | 66562 | 4-Stroke Petrol (6–7 HP / 170F) |
| 46 | eAgrocare | G-105-FQSD-A | 56249 | 4-Stroke Petrol (7 HP / 5.2 kW, 170F) |
| 47 | FEDE | MILYF 8 DE | 108900 | 4-Stroke Diesel (8–9 HP) |
| 48 | FEDE | MILYF 6 DE | 99000 | 4-Stroke Diesel (8.0 HP Max / 5.9 kW) |
| 49 | FEDE | MILYF 7 GM | 69300 | 4-Stroke Petrol (7 HP) |
| 50 | FEDE | MILYF PROMAX | 72900 | 4-Stroke Petrol (7–7.5 HP) |
| 51 | FEDE | MILYF 7GM-B | 60930 | 4-Stroke Petrol (7 HP) |
| 52 | GEORGE MAIJO | M700ECO | 44400 | 4-Stroke Petrol (7 HP Weima) |
| 53 | GEORGE MAIJO | WM 1100 CM ELITE | 56800 | 4-Stroke Petrol (7 HP Weima) |
| 54 | GEORGE MAIJO | WM1000NAM | 66500 | 4-Stroke Petrol (7 HP Weima) |
| 55 | Goodwill | G8 | 58125 | 4-Stroke Petrol (6.5–7 HP) |
| 56 | Greaves Cotton Limited | Greaves-GSW 500 | 65500 | 4-Stroke OHV Petrol (5 HP / 3.8 kW) |
| 57 | Greaves Cotton Limited | GS 920 DLX | 117500 | 4-Stroke Diesel (9 HP) |
| 58 | HANNI GREENTECH | HGP-170-CHETAK | 55000 | 4-Stroke Petrol (7.5 HP Rato 170FA) |
| 59 | Honda | F-300 | 54000 | 4-Stroke OHV Petrol (2.0 HP) |
| 60 | Honda | FJ-500 RD | 92700 | 4-Stroke OHV Petrol (5.5 HP Max / 2.9 kW Rated) |
| 61 | Honda | FQ650 | 75960 | 4-Stroke OHV Petrol (5.72 HP / 4.3 kW) |
| 62 | INDOXEN | 105P | 61000 | 4-Stroke Petrol (7 HP) |
| 63 | INDOXEN | INDOXEN 850D | 138600 | 4-Stroke Diesel (8–9 HP) |
| 64 | KIRLOSKAR OIL ENGINES LTD | KIRLOSKAR MIN T9 | 99680 | 4-Stroke Diesel (9 HP) |
| 65 | Kirloskar Oil Engines Ltd. | KMW-MinT5P | 75000 | 4-Stroke Petrol (5 HP) |
| 66 | Kirloskar Oil Engines Ltd. | KIRLOSKAR MIN T6P | 75000 | 4-Stroke Petrol (6 HP) |
| 67 | Kisan Kraft | KK-IC-333P | 75000 | 4-Stroke Petrol (6.25 HP / 4.66 kW) |
| 68 | Kisan Kraft Machine Tools Private Limited,Karnataka | KK-IC-350D | 93750 | 4-Stroke Diesel (8–9 HP) |
| 69 | Kisan Kraft Machine Tools Private Limited,Karnataka | KK-IC-400D | 98437 | 4-Stroke Diesel (9–10 HP) |
| 70 | Kisan Kraft Machine Tools Private Limited,Karnataka | KK-IC-200P (4KW,4Stroke Single Cylinder,Petrol Engine) | 51562 | 4-Stroke Petrol (4 kW / 5.4 HP) |
| 71 | Kisan Kraft Machine Tools Private Limited,Karnataka | KK-IC-300D | 89062 | 4-Stroke Diesel (6–7 HP) |
| 72 | Kisan Kraft Machine Tools Private Limited,Karnataka | KK-IC-205P (4 STROKE, PETROL) | 62812 | 4-Stroke Petrol (6.5–7 HP) |
| 73 | KisanKraft | KK-IC-6320 | 26300 | 2-Stroke Petrol (3 HP / 2.2 kW) |
| 74 | M/s BTL EPC LTD. | Shrachi 8D6 Diesel | 1,25,000 | 4-Stroke Diesel (8 HP) |
| 75 | M/s BTL EPC LTD. | Shrachi 6D3 | 1,08,281 | 4-Stroke Diesel (5.5–6 HP) |
| 76 | M/s Kirloskar Oil Engines Limited | KMW MINT-5 ( Diesel Engine) | 90780 | 4-Stroke Diesel (5 HP) |
| 77 | M/s Kirloskar Oil Engines Limited | KMW MINT-8 (Diesel Engine) | 101249 | 4-Stroke Diesel (8 HP) |
| 78 | M/s. SHB Agropower India Pvt. Ltd. | 135-Z | 75180 | 4-Stroke Diesel (9 HP) |
| 79 | Maa Bagalamukhi Agro Machineries Pvt. Ltd. | MBAM-PW-07 | 65000 | 4-Stroke Petrol (8–9 HP / 6.0 kW) |
| 80 | MAA SANTOSHI ENGINEERING | TGP-WDR-CQ24 | 45500 | 4-Stroke Petrol (6.5–7 HP) |
| 81 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM 135 | 1,07,400 | 4-Stroke Diesel (8–9 HP) |
| 82 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM 95 | 65400 | 4-Stroke Petrol (6.5–7 HP) |
| 83 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM 105 | 98100 | 4-Stroke Diesel (6–7 HP) |
| 84 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM 55 | 60700 | 4-Stroke Petrol (6.5 HP) |
| 85 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM 732 | 182200 | 4-Stroke Diesel (8–9 HP) |
| 86 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM95G | 60700 | 4-Stroke Petrol (7 HP) |
| 87 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM105GE | 74700 | 4-Stroke Petrol (7–7.5 HP) |
| 88 | Mhaswadkar Autolinnes Pvt. Ltd. | BAM5139IC | 19600 | 2-Stroke Petrol (2.5–3 HP) |
| 89 | MITSUYAMA | MY-550G | 50999 | 4-Stroke Petrol (4 kW / 7 HP, 170F) |
| 90 | MITSUYAMA | MY-573D | 74999 | 4-Stroke Diesel (4 kW / 5.5–6 HP, 173F) |
| 91 | NIPHA | 135D | 116000 | 4-Stroke Diesel (8 HP) |
| 92 | NIPHA | 75GB | 61000 | 4-Stroke Petrol (5 HP) |
| 93 | NIPHA | NIPHA 105 GG | 65625 | 4-Stroke Petrol (6.5–7 HP) |
| 94 | Nipha India Pvt. Ltd. | NIPH? 100GG HD | 60938 | 4-Stroke Petrol (6.5–7 HP Heavy Duty) |
| 95 | OLEOMAC | OM-MH180 RK | 71400 | 4-Stroke OHV Petrol (6 HP Emak K800) |
| 96 | PERFECT | PA-PW-6.0 GB Big Bull | 47600 | 4-Stroke Petrol (6–7 HP) |
| 97 | PERFECT | PA-PW-8.0GG | 42187 | 4-Stroke Petrol (7 HP) |
| 98 | PERFECT | PA-PW-3.0GG (FOX) | 35000 | 4-Stroke Petrol (3 HP) |
| 99 | Ralli | RRT-100P | 65000 | 4-Stroke Petrol (5.3 HP / 4.0 kW, 170F/P) |
| 100 | Ralli | RRT-135D | 98000 | 4-Stroke Diesel (8.4 HP / 6.3 kW, SR186FAD) |
| 101 | Ralli | RRT-100P-N | 55000 | 4-Stroke Petrol (5.3 HP / 4.0 kW) |
| 102 | REALLY AGRITECH PVT. LTD. | RH-700G | 84999 | 4-Stroke Petrol (4 kW / 7 HP, 170 Engine) |
| 103 | RICOITALY | RI 300 G | 63000 | 4-Stroke Petrol (2.5–3 HP) |
| 104 | RICOITALY | RI 500 H | 92400 | 4-Stroke Petrol/Diesel (5.2 HP) |
| 105 | RICOITALY | RI 500X | 79800 | 4-Stroke Petrol (5–7 HP) |
| 106 | RICOITALY | RI-500G | 86625 | 4-Stroke Petrol (5.5–7 HP) |
| 107 | RIDDHISH IMPORT AND EXPORT | MT-KISHAN-001 | 48000 | 4-Stroke Petrol (7 HP) |
| 108 | RYTHU SHAKTI | RS DK 50 | 65000 | 4-Stroke Diesel (5–6 HP) |
| 109 | RYTHU SHAKTI | RS-P732 | 45000 | 4-Stroke Petrol (5–7 HP, 170F) |
| 110 | SAI AGRO EQUIPMENT | SAI-900P | 60000 | 4-Stroke Petrol (7 HP) |
| 111 | SECHANAM | AIW-09A | 88000 | 4-Stroke Diesel (9 HP) |
| 112 | SECHANAM | AIW-07A | 60000 | 4-Stroke Petrol (5.3 kW / 7 HP) |
| 113 | SHB | SHB 100-Z | 56500 | 4-Stroke Petrol (7 HP) |
| 114 | SHB | SHB ARIJIT | 72000 | 4-Stroke Petrol (7.5 HP) |
| 115 | SHINERY | RABBIT | 38550 | 4-Stroke Petrol (5–6.5 HP) |
| 116 | SHINERY | SEAL | 70000 | 4-Stroke Petrol/Diesel (7–9 HP) |
| 117 | Shrachi | 7P3 | 71820 | 4-Stroke Petrol (7 HP) |
| 118 | Shrachi | 7P3B | 63945 | 4-Stroke Petrol (7 HP) |
| 119 | Shrachi | 7P3H | 86625 | 4-Stroke Petrol (7 HP Heavy Duty) |
| 120 | Shrachi | 9P3 | 86625 | 4-Stroke Petrol (9 HP) |
| 121 | Shrachi | 9D6+ DIESEL | 147630 | 4-Stroke Diesel (9 HP) |
| 122 | Shrachi | 4P3 | 61950 | 4-Stroke Petrol (4–5.5 HP) |
| 123 | Shrachi | 6D3 CHAMP | 86625 | 4-Stroke Diesel (6 HP) |
| 124 | Shrachi | 7P3 SUPREME | 86625 | 4-Stroke Petrol (7 HP Premium) |
| 125 | Shree Shivam Agro Industries | SSAI-WD-7WGQ4 | 43000 | 4-Stroke Petrol (7 HP) |
| 126 | Shree Shivam Agro Industries | Flying farmer-FFRR-D-HL-186 | 112000 | 4-Stroke Diesel (9 HP, 186F) |
| 127 | Shree Shivam Agro Industries | FLYING FARMER-FFDK 186 | 72000 | 4-Stroke Diesel (9 HP, 186F) |
| 128 | Shree Shivam Agro Industries | FLYING FARMER-FFFR-P-HL-177 | 67499 | 4-Stroke Petrol (9 HP, 177F) |
| 129 | Shree Shivam Agro Industries | FLYING FARMER-FFCR-2P-HL-177 | 45500 | 4-Stroke Petrol (9 HP, 177F) |
| 130 | SS GOLD | SSG005P | 50000 | 4-Stroke Petrol (7 HP, 170F) |
| 131 | SS GOLD | SSG009D | 99500 | 4-Stroke Diesel (9 HP, 186F) |
| 132 | SUN AGRO | SA 610D | 53000 | 4-Stroke Diesel (7 HP, 173F) |
| 133 | SUN AGRO | SA 910 PH | 59000 | 4-Stroke Petrol (9 HP) |
| 134 | SUN AGRO | SA-7000P | 51000 | 4-Stroke Petrol (7 HP) |
| 135 | TEXAS | LILLI 632 TG | 71500 | 4-Stroke Petrol (5 HP / TGH170F) |
| 136 | TEXAS | Vario | 145500 | 4-Stroke Diesel (8.71 HP / TD900E) |
| 137 | TEXAS | LILLI 832 TG | 82500 | 4-Stroke Petrol (6.5 HP / 4.8 kW, TGH117F) |
| 138 | TEXAS | ALLIGATOR 9 DPE | 113500 | 4-Stroke Diesel (8.71 HP) |
| 139 | TEXAS | TX 701 TG (A) | 61500 | 4-Stroke Petrol (5.17 HP / 3.8 kW, TGH170F) |
| 140 | TRISPAN | TPW-1000D | 56000 | 4-Stroke Diesel (5.5 HP, 173F) |
| 141 | TRISPAN | TPW-1000 | 55000 | 4-Stroke Petrol (7 HP) |
| 142 | TRISPAN | TPW-900P | 62800 | 4-Stroke Petrol (7–7.5 HP) |
| 143 | TRISPAN | TPW 900DB | 132000 | 4-Stroke Diesel (9.0 HP, 186F) |
| 144 | TRISPAN | TPW-700P | 59000 | 4-Stroke Petrol (7.5 HP) |
| 145 | TRISPAN | TPW-800P | 79500 | 4-Stroke Petrol (9 HP) |
| 146 | TRISPAN | TPW-800D | 85000 | 4-Stroke Diesel (8–9 HP) |
| 147 | Varsha | SW7GDPE | 58312 | 4-Stroke Petrol (7 HP X-Series) |
| 148 | VARSHA | SW 10GDPE | 85118 | 4-Stroke Diesel (9–10 HP) |
| 149 | Velmoc Agro | CW 1190D | 72000 | 4-Stroke Diesel (9 HP, 186F/186FA) |
| 150 | Velmoc Agro | CW750P HD | 72000 | 4-Stroke Petrol (9 HP, 177F Heavy Duty) |
| 151 | Velmoc Agro | CW 750PT | 50000 | 4-Stroke Petrol (7 HP, 170F) |
| 152 | VST | FT 50 GE | 73000 | 4-Stroke Petrol (5.4 HP / 4 kW) |
| 153 | VST | FT 35 GE | 54000 | 4-Stroke Vertical Petrol (3.5 HP / 2.7 kW) |
| 154 | VST | FT 55 GE | 56500 | 4-Stroke Petrol (5.4 HP / 4.0 kW) |
| 155 | WEIMA MAIJO | WM 990 | 43200 | 4-Stroke Vertical Petrol (7 HP) |
| 156 | X1-POWER | X1-1150D | 102500 | 4-Stroke Diesel (9 HP) |
| 157 | X1-POWER | X1-750 | 51000 | 4-Stroke Petrol (7 HP Yuma/Kibao) |
| 158 | X1-POWER | X1-1050 | 66000 | 4-Stroke Diesel (6–7 HP Kibao) |
| 159 | X1-POWER | X1-750P | 52000 | 4-Stroke Petrol (7 HP) |
| 160 | YUKATO | YKT 100G | 72187 | 4-Stroke Petrol (7 HP) |
| 161 | YUKATO | YKT 110D | 89062 | 4-Stroke Diesel (6–7 HP) |
| 162 | YUKATO | UGT YUVA 7P | 63750 | 4-Stroke Petrol (7 HP) |
| 163 | YUKATO | UGT MASTER 8P | 99700 | 4-Stroke Petrol (8–9 HP) |
| 164 | YUKATO | YKT 140D | 115000 | 4-Stroke Diesel (9–10 HP) |
AgriChat mobile app. A friend for Farmer student Businessman, NGOs, and experts. Please downloa from playstore and use it.