N.B. – The price mentioned are presently effective (as on 15-11-2026) and may change in the future.
(Best view of this page in a landscape mode)
| Sl no. | Company Name | Model Name | MRP (₹) | Engine Type & Power | Transmission & Gears | Tilling Width / Depth / Blades | Starting System & Weight |
| 1 | Changzhou Power Star Imp. & Exp. Co. Ltd. | DIVYA SHAKTI GOLD | 1,89,945 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled Diesel (12.4–13.1 HP) | V-Belt + Gear Drive (6 Forward + 2 Reverse) | ~600 mm (24 in.) width, ~150 mm (6 in.) depth, 20–40 Blades | Hand Cranking, ~480 kg |
| 2 | Greaves Cotton Ltd | GREAVES AGRI POWER + | 1,96,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled Diesel OHV (13.0 HP @ 2400 RPM, 673 cc) | Gear Drive (6 Forward + 2 Reverse + 2 Rotary speeds) | 600 mm width, 150 mm rotary depth (220 mm plough), 18 Tynes | Hand Cranking, 11 L tank, ~405 kg kerb (125 kg dry engine) |
| 3 | Kamco | KMB 200 , 9.1 Ps | 2,14,800 | 4-Stroke, Single-Cyl Water-Cooled Radiator Diesel (ER 90, 9.0–9.1 PS @ 2000 RPM) | Gear Drive (6 Forward + 2 Reverse + 4 Tilling speeds) | 600 mm width, 190 mm depth, 20 Blades (1 ha / 8 hrs) | Hand Cranking, 10.7 L tank, 484–485 kg |
| 6 | Kirloskar Oil Engines Limited | KMW-MEGA T 12 LW, 12.4 hp | 2,06,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (12–12.4 HP / 8.8 kW, 694–995 cc) | Gear + Side Chain Drive (6 Forward + 2 Reverse), Multiplate Clutch | ~600–900 mm width, 20 Wetland / 22 Sugarcane Blades | Hand Cranking (Light Weight variant), 380 kg without rotary / 450 kg with rotary |
| 7 | Kirloskar Oil Engines Limited | KMW-MEGA T12 LV-S | 2,20,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (12 HP / 8.8 kW @ 2400 RPM) | Gear + Side Chain Drive (6 Forward + 2 Reverse), Organic Multiplate Clutch | ~600–900 mm width, 20–22 Blades | Electric Key Start + Hand Cranking, ~450 kg |
| 9 | Kirloskar Oil Engines Limited | KMW MEGA T 12 DLV | 2,18,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (12 HP, 694–995 cc) | Gear Drive (6 Forward + 2 Reverse), Wet Multi-Disc Clutch | Up to 900 mm width, up to 130 mm depth, 20–22 Blades | Deluxe Variant (comfort controls & headlamp), 11 L tank, ~405–450 kg |
| 10 | M/S VST Tillers Tractors Ltd. | 1)VST SHAKTI 130DI, 12.1 Ps | 2,02,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (12.1–13.0 HP @ 2400 RPM, 673.4 cc) | Side Drive Rotary Gear (6 Forward + 2 Reverse + 2 Rotary speeds) | 600 mm max width, 150 mm rotary depth (220 mm plough), 18 Tynes | Hand Cranking, 11 L tank, ~405 kg kerb weight |
| 11 | M/S VST Tillers Tractors Ltd. | 135 -DI ULTRA.S, 12.8 ps | 2,10,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled OHV DI Diesel (12.8–13.5 HP @ 2400 RPM, 673.4 cc) | Constant & Sliding Mesh Gear (6 Forward + 2 Reverse + 2 Rotary speeds) | 600–840 mm width, 150 mm rotavation / 220 mm puddling, 18 Kobashi Tynes | Hand Cranking (with optional seat & LED headlamps), 435–440 kg gross weight |
| 12 | MAIJO | MAHAVEER 13 HP | 2,02,500 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (13.0 HP @ 2400 RPM) | Gear Drive (6 Forward + 2 Reverse) | 600 mm width, 150 mm depth, 18 Blades | Hand Cranking / Optional Electric, 11 L tank, ~405 kg |
| 13 | Samyak Motors Private Limited | ST 960 (WALKING), 8.7Kw | 2,10,960 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (8.7 kW / ~12 HP, 744 cc) | Gear Drive (6 Forward + 2 Reverse) | ~600 mm width, 150–180 mm depth, 18–20 Blades | Hand Cranking, 11 L tank, ~400–430 kg |
| 14 | Samyak Motors Private Limited | BALRAM 14DI | 2,19,960 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (~13.5–14 HP) | Gear Drive (6 Forward + 2 Reverse, Reverse-Rotary / Orchard capable) | ~600–750 mm width, 150–190 mm depth, 18–20 Blades | Hand Cranking / Self-Start option, ~430–460 kg |
| 16 | VST Shakti | VST SHAKTI 165 DI.S POWER PLUS | 2,15,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (~16 HP category, MDR technology) | Side Drive Rotary Gear (6 Forward + 2 Reverse + 2 Rotary speeds), Multi-Plate Dry Disc | 600 mm max width, 150 mm tilling / 220 mm plough depth, 18 Tynes | Hand Cranking + Seat attachment compatible, 11 L tank, 475 kg |
| 17 | VST Shakti | VST SHAKTI 165DI ES POWER PLUS | 2,30,000 | 4-Stroke, Horizontal, Single-Cyl Water-Cooled DI Diesel (~16 HP category, MDR technology) | Side Drive Rotary Gear (6 Forward + 2 Reverse + 2 Rotary speeds), Multi-Plate Dry Disc | 600 mm max width, 150 mm tilling / 220 mm plough depth, 18 Tynes | Electric Self-Start (ES) + Hand Cranking, 11 L tank, ~475–490 kg |
AgriChat mobile app. A friend for Farmer student Businessman, NGOs, and experts. Please downloa from playstore and use it.