N.B. – The price mentioned are presently effective (as on 15-11-2026) and may change in the future.
| Sl no | Make | Model name | MRP w.e.f. 22-9-25 |
| 1 | ACE | Track ACE ULTRA | 2527275.00 |
| 2 | ACE | Track ACE NG | 2687400.00 |
| 3 | ACE | Track ACE ULTRA PLUS | 2750764.00 |
| 4 | CHANGFA | 7.25-4LZ-7 Series | 2680000.00 |
| 5 | Fieldking | Track -FKMCH-100 | 2710000.00 |
| 6 | Fieldking | Track -FKMCH-88 | 2640000.00 |
| 7 | GAHIR | Wheel-TM GAHIR 800 | 1140000.00 |
| 8 | GODABARI | Track 4LZ-4.5 | 2460000.00 |
| 9 | GODABARI | Track 4LZ-6.5 | 2580000.00 |
| 10 | GURU NANAK | -4LZ-5.5 | 3150000.00 |
| 11 | KAIRA | Track LC08K | 2544392.00 |
| 12 | Kartar Agro Indu.Ltd. | Track Kartar 36 MAYURAA | 2650000.00 |
| 13 | KS Agriculture Industries pvt. ltd. | -CROPMASTER 512 TD | 1350000.00 |
| 14 | KS Agriculture Industries pvt. ltd. | -CROPMASTER 9300 | 3250000.00 |
| 15 | KS Agriculture Industries pvt. ltd. | -CROPMASTER HW 36 | 2650000.00 |
| 16 | Kubota | Track DC-99G | 3138000.00 |
| 17 | Kubota | Track DC- 68G HARVES KING PRO | 2850000.00 |
| 18 | M/S Action Construction Equipment Ltd. | Track ACE,ACT-60 | 2557500.00 |
| 19 | M/S K.S.Agrotech Pvt Ltd. | Wheel-TM Green Gold,5 straw walker | 1078125.00 |
| 20 | M/s Yanmar Coromandel Agrisolutions Private Limited | Track Self Propelled AW70GV | 2679000.00 |
| 21 | Mahindra | Track-Paddy Harvester 2100-102 | 2750000.00 |
| 22 | Mahindra | Track-Paddy Harvester 2100-88 | 2650000.00 |
| 23 | Mahindra Mahindra Ltd,Bhubaneswar | Wheel-TM Balkar B-525, 1.15 Ac/Hr | 1360000.00 |
| 24 | Osaw Udyog Pvt. Ltd. | Track GCT-60 | 2755140.00 |
| 25 | RAM RATNA INFRASTRUCTURE PVT.LTD. | Track SHAKTI HARVEST 6.0 F | 2460000.00 |
| 26 | SHANDONG WCHAI LOVOL INTERNATIONAL TRADING CO.LTD. | Track-LOVOL RG102 EVO | 2750000.00 |
| 27 | SHANDONG WCHAI LOVOL INTERNATIONAL TRADING CO.LTD. | Track-RG108 EVO | 2650000.00 |
| 28 | SILVER CONSUMER ELECTRICALS PRIVATE LIMITED | Track-HARVEST PRO | 2466421.00 |
| 29 | SILVER CONSUMER ELECTRICALS PRIVATE LIMITED | Track-HARVEST PRO PLUS | 2536839.00 |
| 30 | Standard | Wheel-TM TSC 513 S | 1200000.00 |
| 31 | Tirth Agro Technology Pvt. Ltd. | Track-Paddy Master 3785 | 2578125.00 |
| 32 | Trispan | Track 4LZ-5.0Z | 2650000.00 |
| 33 | VISHAL | Wheel-435 BRISK PLUS | 3355000.00 |
| 34 | VISHAL | Track-VISHAL GRAIN CARE MARLIN | 2685000.00 |
| 35 | Yanmar | Track-AW70GW | 3022000.00 |
| 36 | ZOOMLION | Track-FH 100 | 2350000.00 |
AgriChat mobile app. A friend for Farmer student Businessman, NGOs, and experts. Please downloa from playstore and use it.